top of page
Fees
At Shire Therapies, we believe in making high-quality, evidence-based therapy accessible. Below, you’ll find a clear breakdown of our session fees, including individual therapy, assessments, and specialist treatments.
Investing in therapy is an important step toward well-being, and we’re happy to discuss any questions you may have about costs and session structure.
Clinician | Title | Duration | Price |
---|---|---|---|
Clinical Lead | Couples Session | 50 minutes | £120.00 |
Clinical Lead | EMDR Therapy | 50 minutes | £120.00 |
Clinical Lead | Individual CBT Therapy (aged 19 and below) | 50 minutes | £120.00 |
Clinical Lead | Individual CBT Therapy (aged 20 and above) | 50 minutes | £110.00 |
CBT Therapist | Individual CBT Therapy (aged 20 and above) | 50 minutes | £100.00 |
CBT Therapist | Individual CBT Therapy (aged 19 and below) | 50 minutes | £110.00 |
bottom of page